function link(j) {return (j<0) ? nlinks : linkset[j];}
var linkset = new Array(20), j=0;
linkset[j++] = "<H2><DD>Introduction||||||step|heading||MH";
linkset[j++] = "ISO 10303|http://www.iso.ch|ch||STEP is an ISO standard.||step|intro||MH";
linkset[j++] = "ISO TC184/SC4|http://www.tc184-sc4.org/|us||The ISO committee responsible for the development of STEP.||step|intro||MH";
linkset[j++] = "Practitioners: ||||STEP is a collection of standards called  Application Procols.|The APs are based on a common underlying methodology e.g. STEP physical file format, EXPRESS data definition language,  shared definitions as common resources etc.  |step|intro||MH";
linkset[j++] = "Researchers and developers: ||||STEP is an important source of modelling and implementation methodologies. ||step|intro||MH";
linkset[j++] = "CALS|../../links/cals.html |fi|1|STEP is related to the standard for Computer-aided Acquisition and Logistic Support. ||step|intro||MH";
linkset[j++] = "IFC||||For the AEC industry a parallel industry standard IFC (Industry Foundation Classes) is being developed by the International Alliance for Interoperability (IAI). ||step|intro iai aec||MH";
linkset[j++] = "BCCM||||Building Construction Core Model was being developed for the AEC industry.|This development has been taken over by IFC/IAI. |step|intro bccm aec||MH";
linkset[j++] = "Research institutes |../../links/research.html|fi|1|Many of these institutes are active in STEP||step|intro||MH";
linkset[j++] = "European research projects|../../links/euproj/index.html|fi|1|Many EU projects are related with STEP||step|intro||MH";
linkset[j++] = "XML|../../links/xml.html|fi|1|STEP and IFC standards are likely to be affected by the XML standard for document representation on the WWW.  ||step|intro||MH";
linkset[j++] = "UKCIC|http://www.ukcic.org/step/stpgolb1.htm|uk||STEP, A Key Tool in the Global Market ||step|intro||MH";
linkset[j++] = "<H2><DD>IAI and IFC||||||step|heading||MH";
linkset[j++] = "IAI|http://www.iai-international.org|||Industry Alliance for Interoperability is developing data models, Industry Foundation Classes (IFC) for the construction industry using STEP technology.||step|iai aec||MH";
linkset[j++] = "IAI homepage at LBL|http://iaiweb.lbl.gov|us||||step|iai aec||MH";
linkset[j++] = "IAI homepage at VTT|http://iaiweb.vtt.fi|fi||||step|iai aec||MH";
linkset[j++] = "Nordic IAI Forum |../../niai/index.htm|fi|1|||step|iai aec||MH";
linkset[j++] = "<H2><DD>Finland||||||step|heading||MH";
linkset[j++] = "VTT projects|../../projects/index.html|fi|1|Several research projects at VTT.||step|finland aec||MH";
linkset[j++] = "MET|http://www.met.fi|fi||The organisation of Finnish mechanical industry is the official national representative in STEP. ||step|finland||MH";
linkset[j++] = "VERA|../../vera/english.htm|fi|1|Networks in Construction - national development program on IT in construction||step|finland aec||MH";
linkset[j++] = "IAI|../../niai/index.htm|fi|1|Finnish participation in IAI||step|finland aec iai||MH";
linkset[j++] = "EuroSTEP Sys Oy|http://www.eurostep.se/who/finland.htm|se||Consulting services related to product data technology||step|finland aec|1997-04-03|MH";
linkset[j++] = "SESKO|http://www.sesko.fi|fi||Suomen S&auml;hk&ouml;teknillinen Standardisoimisyhdistys ry  (Finnish Electrotechnical Standards Association).|Links to IEC Home page Geneve, where you can find searhes eg. to IEC TC 93 Desing Automation, IEC SC 3B Documentation, and projects of relevant Committee.|step|finland||MH";
linkset[j++] = "<H2><DD>Terminology||||||step|heading||MH";
linkset[j++] = "Our instant STEP survival kit:||||If you are a novice in STEP you should urgently learn some key terms and acronyms. |If you don't know them, you are out!|step|terminology||MH";
linkset[j++] = "Acronyms|../../links/acronyms.html|fi|1|Our colection of acronyms on related topics.||step|terminology||MH";
linkset[j++] = "STEP acronyms|http://www.niiip.org/public-forum/NTR95-01/NTR95-01-HTML/RAShort_9.html|us||||step|terminology||MH";
linkset[j++] = "STEP glossary|http://pdesinc.scra.org/Glossary.htm|us||||step|terminology||MH";
linkset[j++] = "STEPDEX|http://www.stepcom.ncl.ac.uk/intrch/other/gloss.htm|uk||Glossary of Data Management Terms||step|terminology|2001-02-05|MH";
linkset[j++] = "AAM||||Application Activity Model: IDEF0 activity model of the engineering process context of an application domain.||step|terminology||MH";
linkset[j++] = "AIM||||Application Interpreted Model: Data model derived from ARM by using STEP recources (~ ARM translated into STEP).||step|terminology||MH";
linkset[j++] = "AP||||Application Protocol: STEP standard for a  specific application domain.||step|terminology||MH";
linkset[j++] = "ARM||||Application Requirements Model: Data model with application   specific concepts.||step|terminology||MH";
linkset[j++] = "ATS||||Abstract Test Suite||step|terminology||MH";
linkset[j++] = "CDS||||Construction Drawing Subset||step|terminology aec||MH";
linkset[j++] = "COAST|http://www.omg.org|us||COrba Access to STep models||step|terminology||MH";
linkset[j++] = "PDES|http://pdesinc.scra.org/|us||||step|terminology||MH";
linkset[j++] = "SDAI||||Standard Data Access Interface: Application  program interface to a product model database.||step|terminology||MH";
linkset[j++] = "STEP||||Standard for the Exchange of Product Model Data.||step|terminology||MH";
linkset[j++] = "Glossaries|../../links/glossary.html|fi|1|Our colection of glossaries on related topics.||step|terminology||MH";
linkset[j++] = "STEPDEX|http://www.stepcom.ncl.ac.uk/intrch/other/gloss.htm|uk||Glossary of STEP terms||step|terminology||MH";
linkset[j++] = "<H2><DD>Modelling methods||||||step|heading||";
linkset[j++] = "EXPRESS||||Data definitions language.|Product data definition in STEP standards are written in EXPRESS language (explanatory text for human reading is coded as comments). Thus STEP standards are computer interpretable. Software tools are available generating software (e.g. C++ classes) from EXPRESS.|step|modelling||MH";
linkset[j++] = "IDEF methods|http://www.idef.com/|||||step|modelling||MH";
linkset[j++] = "IDEF0|http://www.idef.com/overviews/idef0.htm|||Activity Modelling method.|IDEF0 is used in STEP to define Application Activity Models. An AAM shows the context in which a AP will be used i.e. the process model of the application domain.|step|modelling||MH";
linkset[j++] = "<H2><DD>NIST||||||step|heading||";
linkset[j++] = "NIST|http://www.nist.gov/|us||National Institute of Standards and Technology (USA)||step|nist||MH";
linkset[j++] = "SOLIS|http://www.nist.gov/sc4/|us||The SC4 On-Line Information Service||step|nist||MH";
linkset[j++] = "SC4|http://elib.cme.nist.gov/sc4/|us||An overview of the ISO TC184/SC4 committee||step|nist||MH";
linkset[j++] = "The STEP Project|http://elib.cme.nist.gov/sc4/step.htm|us||||step|nist||MH";
linkset[j++] = "Projects|http://elib.cme.nist.gov:80/pub/nipde/projects.html|us||||step|nist||MH";
linkset[j++] = "Calendar Listings|http://elib.cme.nist.gov:80/pub/nipde/events/calendar.html|us||||step|nist||MH";
linkset[j++] = "Related events|../../links/events.html|fi|1|Our list.||step|nist||MH";
linkset[j++] = "NIPDE|http://elib.cme.nist.gov/nipde/|us||National Product Data Exchange Resource Center||step|nist||MH";
linkset[j++] = "SOLIS|http://elib.cme.nist.gov:70/1/step|us||STEP OnLine Information Service directory||step|nist||MH";
linkset[j++] = "SOLIS|http://www.tc184-sc4.org/|us||SC4 Online Information Service||step|nist||MH";
linkset[j++] = "SOLIS|http://www.nist.gov/sc4/|us||ISO TC184/SC4 Developers of International Industrial Data Standards||step|nist||";
linkset[j++] = "US Product Data Association|http://elib.cme.nist.gov/pub/nipde/events/pro_role.html|us||(lnk(mailto:mmalone@uspro.fairfax.va.us,email)).||step|nist||MH";
linkset[j++] = "STEP related servers|http://elib.cme.nist.gov/nipde/servers.html|us||||step|nist||MH";
linkset[j++] = "<H2><DD>Related standards||||||step|heading||";
linkset[j++] = "ISO 10303 STEP|http://www.nist.gov/sc4/www/stepdocs.htm|us||http://www.nist.gov/sc4/www/stepdocs.htm|ISO / TC 59 / SC 4|step|standard|2001-07-15|MH";
linkset[j++] = "ISO 13567||||Organization and naming of layers for CAD||step|standard||MH";
linkset[j++] = "ISO 13584 PLIB|http://www.plib.ensma.fr/|us||Parts library||step|standard|2001-07-15|MH";
linkset[j++] = "ISO 15531 MANDATE|http://www.nist.gov/sc4/www/mandate.htm|us||Manufacturing management data||step|standard|2001-07-15|MH";
linkset[j++] = "ISO 15926|http://www.nist.gov/sc4/www/oil_gas.htm|us||Integration of life-cycle data for oil & gas production facilities||step|standard|2001-07-15|MH";
linkset[j++] = "ISO 18629 PSL|http://www.mel.nist.gov/psl|us||Process specification language||step|standard|2001-07-15|MH";
linkset[j++] = "ISO 18876 IIDEAS|http://www.iso18876.org/|uk||Integration of Industrial Data for Exchange, Access, and Sharing  ||step|standard|2001-07-15|MH";
linkset[j++] = "ISO 12006-2||||Building construction - Organization of information about construction works. Part 2: Framework for classification of information.|ISO / TC 59 / SC 13|step|standard|2001-08-22|MH";
linkset[j++] = "<H2><DD>STEP Parts||||||step|heading||";
linkset[j++] = "Numbering||||STEP standards are grouped into 0, 10, 100, ..., 500 series.|A standard is numbered as 10303-xx, where xx is the part number.|step|parts||MH";
linkset[j++] = "Status of STEP parts|http://www-rpk.mach.uni-karlsruhe.de/public/Mitarbeiter/Polly/ISO10303/StatusList.html|de||||step|parts||MH";
linkset[j++] = "<B><DD>0 series:</B>||||Overview and fundamental principles||step|parts||MH";
linkset[j++] = "Part 1||||Overview and fundamental principles||step|parts|2003-11-08|MH";
linkset[j++] = "<B><DD>10 series:</B>||||Description methods ||step|parts||MH";
linkset[j++] = "Part 11|http://www.igd.fhg.de/www/igd-a2/hyperstep/iso-10303/part11/gen.html|de||Description methods: EXPRESS language reference manual||step|parts express||MH";
linkset[j++] = "EXPRESS dialects||||Some the EXPRESS dialects below may not be 'official' STEP methods||step|parts express||MH";
linkset[j++] = "EXPRESS-C|http://rpksun1.mach.uni-karlsruhe.de/public/Mitarbeiter/Staub/EXPRESS-C/|de||Extension of EXPRESS with static and behavioural modelling capabilities (lnk(http://www-rpk.mach.uni-karlsruhe.de/public/EXPRESS-C/index.html,url2))||step|parts express||MH";
linkset[j++] = "EXPRESS-G||||Graphical version of EXPRESS language.|Subset of written EXPRESS.|step|parts express||MH";
linkset[j++] = "EXPRESS-G Viewer|http://www.steptools.com/expg-view.html|us||||step|parts express||MH";
linkset[j++] = "Part 12||||EXPRESS-I Language Reference Manual||step|parts express||MH";
linkset[j++] = "EXPRESS-M|http://WWW.cimio.co.uk/STEP/exm_ug.html|uk|||Mapping definition language|step|parts express||MH";
linkset[j++] = "EXPRESS-M use guide|http://roederer.cimio.brunel.ac.uk/STEP/exm_ug.html|uk||||step|parts express||MH";
linkset[j++] = "EXPRESS-P|http://www.hike.te.chiba-u.ac.jp/ikeda/documentation/STEP/express-p.html|jp||Process definition language||step|parts express||MH";
linkset[j++] = "EXPRESS-V|http://www.rdrc.rpi.edu/express-v/homepage.html|us||Extension of EXPRESS (lnk(http://www.rdc.rpi.edu,alt).|Iterates over instances of a specified entity type to find the one(s) which satisfy a given condition. Being used to create an ARM view of the AIM for AP203.|step|parts express||MH";
linkset[j++] = "Part 14||||EXPRESS -X language reference manual ||step|parts|2003-11-08|MH";
linkset[j++] = "<B><DD>20 series:</B>||||Implementation methods|File trasfer &amp; database access|step|parts||MH";
linkset[j++] = "Part 21|http://elib.cme.nist.gov/nipde/projects/std00394.html|us||Clear Text Encoding of the Exchange Structure.|Physical transfer file format. SPF = STEP Physical File.|step|parts impl||MH";
linkset[j++] = "Part 22||||SDAI - Standard Data Access Interface||step|parts impl||MH";
linkset[j++] = "STEP and SDAI|http://omega.sop.cstb.fr/ILC/products/xp-sdaic/sdait2.html|fr||Introduction & Scope||step|parts impl||MH";
linkset[j++] = "SDAI C Programming|http://www.steptools.com/8tasks/task5.html|us||||step|parts impl||MH";
linkset[j++] = "Using the SDAI C++ binding|http://dutcu15.tudelft.nl/~marcel/mapping/sdai/top.html|nl||||step|parts impl||MH";
linkset[j++] = "Part 23||||C++ programming language binding to SDAI||step|parts impl||MH";
linkset[j++] = "Part 24||||C language binding to SDAI||step|parts impl||MH";
linkset[j++] = "Part 25||||EXPRESS to OMG XMI binding||step|parts|2003-11-08|MH";
linkset[j++] = "Part 27||||Java TM programming language binding to the standard data access interface with Internet/Intranet extensions||step|parts|2003-11-08|MH";
linkset[j++] = "Part 28|http://www.pdtsolutions.co.uk/standard/xml-express/xml_index.html|uk||XML representation for EXPRESS-driven data||step|parts impl|2000-06-21|MH";
linkset[j++] = "<B><DD>30 series:</B>||||Conformance testing methodology and framework||step|parts||MH";
linkset[j++] = "Part 31||||General concepts ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 32||||Requirements on testing laboratories and clients ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 34||||Abstract test methods for application protocol implementations ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 35||||Abstract test methods for standard data access interface implementations ||step|parts|2003-11-08|MH";
linkset[j++] = "<B><DD>40 series:</B>||||Integrated generic resources||step|parts||MH";
linkset[j++] = "Part 41||||Fundamentals of product description and support||step|parts||MH";
linkset[j++] = "Part 42||||Geometric and topological representation ||step|parts||MH";
linkset[j++] = "Part 43||||Representation structures||step|parts||MH";
linkset[j++] = "Part 44||||Product structure configuration||step|parts||MH";
linkset[j++] = "Part 45||||Materials||step|parts||MH";
linkset[j++] = "Part 46||||Visual Presentation||step|parts||MH";
linkset[j++] = "Part 47||||Shape variation tolerance||step|parts||MH";
linkset[j++] = "Part 48||||Form features||step|parts||MH";
linkset[j++] = "Part 49||||Process structure and properties||step|parts|2003-11-08|MH";
linkset[j++] = "Part 50||||Mathematical constructs ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 51||||Mathematical description ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 52||||Mesh-based topology ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 53||||Numerical analysis ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 54||||Classification and set theory ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 55||||Procedural and hybrid representation ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 56||||State ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 57||||Expression extensions ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 58||||Risk ||step|parts|2003-11-08|MH";
linkset[j++] = "<B><DD>100 series:</B>||||Integrated application resources||step|parts||MH";
linkset[j++] = "Part 101||||Draughting ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 104||||Finite element analysis ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 105||||Kinematics ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 106||||Building Constuction Core Model (BCCM).|This activity seems to have dried out as the focus hase shifted to industry-led IFC initiative.|step|parts||MH";
linkset[j++] = "BCCM at BRE|http://www.bre.co.uk/~itra/ceic.htm|uk||(lnk(http://www.bre.co.uk/bre/research/cagroup/consproc/itra/ceic.htm,alt)||step|parts aec||MH";
linkset[j++] = "BCCM home at TNO|http://www.tno.nl/instit/bouw/project/Bccm/bccmhome.html|nl||||step|parts aec||MH";
linkset[j++] = "BCCM at UBC|http://maillist.civil.ubc.ca/~tfroese/rsch/models/directory/step_bc_core/|ca||||step|parts aec||MH";
linkset[j++] = "BCCM Definitions at BRE|http://www.bre.co.uk/bre/research/cagroup/consproc/itra/BCCM/define.htm|uk||||step|parts aec||MH";
linkset[j++] = "Part 107||||Finite element analysis definition relationships ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 108||||Parameterization and constraints for explicit geometric product models ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 109||||STEP assembly model for products ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 110||||Computational fluid dynamics data ||step|parts|2003-11-08|MH";
linkset[j++] = "<B><DD>200 series:</B>|http://www.nist.gov/sc4/www/stepdocs.htm|us||Application Protocols||step|parts||MH";
linkset[j++] = "APDE|http://www.mel.nist.gov/apde/|us||Application Protocol Development Environment.||step|ap||MH";
linkset[j++] = "AP 201||||Explicit Draughting.||step|ap||MH";
linkset[j++] = "AP 202||||Associative Draughting.||step|ap||MH";
linkset[j++] = "STEP-CDS |http://www.stepcds.de|de|2|Construction Drawing Subset.|Subset of Ap214 conformance class 4. Compatible with AP202 conformance class 2.|step|ap||MH";
linkset[j++] = "SCADEC|http://www.mel.nist.gov/sc4/meetings/lilleham/wg3_t6.htm|jp||Initiative for STEP based 2D-CAD data exchange in AEC.||step|ap||MH";
linkset[j++] = "SCADEC|http://www.cad.jacic.or.jp/en/scadec_e.htm|jp||Standard for CAD data Exchange in the Japanese Construction field||step|ap|2002-04-30|MH";
linkset[j++] = "AP 203||||Configuration controlled design.||step|ap||MH";
linkset[j++] = "AP 204||||Mechanical design using boundary representation.||step|ap||MH";
linkset[j++] = "AP 205||||Mechanical design using surface representation.||step|ap||MH";
linkset[j++] = "AP 207||||Sheet metal die planning and design.||step|ap||MH";
linkset[j++] = "AP 208|http://www.nist.gov/sc4/step/parts/part208/current|us||Life cycle management - Change process. ||step|ap||MH";
linkset[j++] = "AP 209||||Composite and metallic structural analysis and related design.||step|ap||MH";
linkset[j++] = "AP 210||||Electronic assembly, interconnect and packaging design.||step|ap||MH";
linkset[j++] = "AP 212||||Electrotechnical design and installation.||step|ap||MH";
linkset[j++] = "AP 213||||Numerical control process plans for machined parts.||step|ap||MH";
linkset[j++] = "AP 214||||Core Data for Automotive Mechanical Design Processes.|Applicable and used in other domains.|step|ap||MH";
linkset[j++] = "AP 215||||Ship arrangement.||step|ap||MH";
linkset[j++] = "AP 216||||Ship moulded forms.||step|ap||MH";
linkset[j++] = "AP 217||||Ship piping. ||step|ap||MH";
linkset[j++] = "AP 218||||Ship structures. ||step|ap||MH";
linkset[j++] = "AP 219||||Dimensional inspection information exchange||step|ap|2003-11-08|MH";
linkset[j++] = "AP 220||||Process planning, manufacture, and assembly of layered electronic products.||step|ap||MH";
linkset[j++] = "AP 221|http://www.stepcom.ncl.ac.uk/epistle/ap221/ap221.htm|uk||Functional data and their schematic representation for process plant.||step|ap||MH";
linkset[j++] = "AP 221|http://www.fiatech.org/datastds/iso15926-2.htm|us||ISO 10303-221 Process Plant Exchange Model||step|ap|2002-12-15|MH";
linkset[j++] = "STEP Process Industries Web Server|http://www.stepcom.ncl.ac.uk/|uk||||step|ap||MH";
linkset[j++] = "AP221 draft version|http://www.stepcom.ncl.ac.uk/epistle/ap221/ap221.htm|uk||||step|ap||MH";
linkset[j++] = "EPISTLE|http://www.btinternet.com/~Chris.Angus/epistle/standards/ap221.html|uk||The European Process Industries STEP Technical Liaison Executive||step|ap||MH";
linkset[j++] = "EPISTLE Parts Library Working Group|http://www.pdt2.demon.co.uk/epistle/index.htm|uk||||step|ap||MH";
linkset[j++] = "AP 222|http://www.nist.gov/sc4/status/sum_rpt/sum_rpt_1page26.html|us||Exchange of product data for composite structures.||step|ap||MH";
linkset[j++] = "AP 223|http://www.nist.gov/sc4/status/sum_rpt/sum_rpt_1page27.html|us||Exchange of design and manufacturing product information for casting parts.||step|ap||MH";
linkset[j++] = "AP 224|http://www.nist.gov/sc4/status/sum_rpt/sum_rpt_1page28.html|us||Mechanical product definition for process plans using machining features.||step|ap||MH";
linkset[j++] = "AP 225|http://www.haspar.de/Ap225/index_eng.htm|de|2|Structural Building Elements Using Explicit Shape Information.|For the time being this is the most usable AP for building/construction.|step|ap||MH";
linkset[j++] = "AP 226|http://www.nist.gov/sc4/status/sum_rpt/sum_rpt_1page30.html|us||Ship mechanical systems.||step|ap||MH";
linkset[j++] = "AP 227|http://www.scra.org/uspro//projects/std00418.html|us||Plant Spatial Configuration.||step|ap||MH";
linkset[j++] = "STEP-SHIP|http://yarrow.wt.com.au/~realize/stepship.html|||||step|ap||MH";
linkset[j++] = "AP 228||||Building services <I>(Cancelled)</I>.|Heating, ventilation and air conditioning (HVAC). |step|ap||MH";
linkset[j++] = "AP 229|http://www.nist.gov/sc4/status/sum_rpt/sum_rpt_1page32.html|us||Exchange of design and manufacturing product information for forged parts.||step|ap||MH";
linkset[j++] = "AP 230|http://www.leeds.ac.uk/civil/research/cae/step/ap230/ap230.htm|uk|2|Building structural frames: Steelworks. ||step|ap||MH";
linkset[j++] = "CIMsteel|http://www.leeds.ac.uk/civil/research/cae/cimsteel/cimsteel.htm|uk||Eureka 130 project.|CIS, the CIMsteel Integration Standards is the basis for AP230.|step|ap||MH";
linkset[j++] = "AP 231|http://www.nist.gov/sc4/status/sum_rpt/sum_rpt_1page34.html|||Process engineering data: Process design and process specification of major equipment.||step|ap||MH";
linkset[j++] = "AP 232|http://www.nist.gov/sc4/status/sum_rpt/sum_rpt_1page35.html|||Technical data packaging core information and exchange.||step|ap||MH";
linkset[j++] = "AP 233|http://www.nist.gov/sc4/status/sum_rpt/sum_rpt_1page36.html|||Systems engineering|Promote STEP AP233.|step|ap|2000-08-22|MH";
linkset[j++] = "AP 235||||Materials information for the design and verification of products||step|ap|2003-11-08|MH";
linkset[j++] = "AP 236||||Furniture product data and project data||step|ap|2003-11-08|MH";
linkset[j++] = "AP 237||||Fluid dynamics||step|ap|2003-11-08|MH";
linkset[j++] = "AP 238||||Application interpreted model for computer numeric controllers||step|ap|2003-11-08|MH";
linkset[j++] = "AP 239||||Product life cycle support||step|ap|2003-11-08|MH";
linkset[j++] = "AP 240||||Process plans for machined products||step|ap|2003-11-08|MH";
linkset[j++] = "AP 23x||||Building Spatial Arrangement (under preparation).||step|ap||MH";
linkset[j++] = "<B><DD>300 series:</B>||||Abstract Test Suites ||step|||MH";
linkset[j++] = "<B><DD>500 series:</B>||||Application interpreted constructs ||step|||MH";
linkset[j++] = "Part 501||||Edge-based wireframe ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 502||||Shell-based wireframe ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 503||||Geometrically bounded 2D wireframe ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 504||||Draughting annotation ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 505||||Drawing structure and administration ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 506||||Draughting elements ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 507||||Geometrically bounded surface ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 508||||Non-manifold surface ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 509||||Manifold surface ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 510||||Geometrically bounded wireframe ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 511||||Topologically bounded surface ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 512||||Faceted boundary representation ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 513||||Elementary boundary representation ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 514||||Advanced boundary representation ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 515||||Constructive solid geometry ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 517||||Mechanical design geometric presentation ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 518||||Mechanical design shaded representation ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 519||||Geometric tolerances ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 520||||Associative draughting elements ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 521||||Manifold subsurface ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 522||||Machining features ||step|parts|2003-11-08|MH";
linkset[j++] = "Part 523||||Curve swept solid ||step|parts|2003-11-08|MH";
linkset[j++] = "<H2><DD>Products & services||||||step|heading||";
linkset[j++] = "AusDEC|http://www.ausdec.com.au/|au||Consulting and project mgt services in spatial/geographical information and CAD/CAM, STEP related projects.||step|products|2000-12-14|MH";
linkset[j++] = "AusSTEP|http://www.ausstep.com/|au||Consultants in Electronic Commerce for Development and Construction Industry.||step|products aec|2000-12-14|MH";
linkset[j++] = "Autodesk||us||Early binding.||step|products||MH";
linkset[j++] = "CADDETC|http://www.caddetc.co.uk/|uk||Products and services for data translation, exchange, sharing and management.||step|products|1998-04-16|MH";
linkset[j++] = "CAESAR Systems|mailto:david@cedarlon.demon.co.uk|uk||||step|products|1996-12-18|MH";
linkset[j++] = "Ciarrai Computer Systems|http://www.ciarrai.com/|||STEP related training cources.||step|products|1999-02-13|MH";
linkset[j++] = "CIMdata|http://www.cimdata.com|||Technical Consulting and Market research firm.||step|products||MH";
linkset[j++] = "Cimio|http://www.cimio.co.uk/|uk||CADCAM Conversion Software, implementing STEP solutions, lnk(http://www.cimio.co.uk/STEP/exm_ug.html,EXPRESS-M), lnk(http://www.cimio.co.uk/STEP/prodex/userguide.html,PRODEX).||step|products||MH";
linkset[j++] = "CODUS|http://www.codus.co.uk|uk||Electrotehnical components||step|products|1997-03-05|MH";
linkset[j++] = "CONCAD|http://www.dataxchange.com:8009/concad.html|||Implementation toolbox|Library for easy read/write IFC-files. |step|products|1996-11-05|MH";
linkset[j++] = "CBM consulting|http://www.cbmconsult.com|us||Consultant specializing in enterprise integration projects in diverse global environments,||step|products|1996-11-06 1997-09-00|MH";
linkset[j++] = "Center for Electronic Commerce|http://www.erim.org/cec/|||||step|products|1999-08-09|MH";
linkset[j++] = "CSTB|http://cic.cstb.fr/ILC/html/products.htm|fr||Toolbox/DB, modelling tools, compilers and parsers, SDAI platforms and extensions to current STEP architectures. ||step|products aec|1998-04-22|MH";
linkset[j++] = "CSTB|http://cic.sop.cstb.fr/ILC/products/sdai/SPire.html|fr||SPiRE: SDAI Plug-In for concurRent Engineering.||step|products aec|1998-04-22|MH";
linkset[j++] = "CSTEP|http://www.cstep.com/|||Product Data Technology Center, China||step|products|1998-04-22|MH";
linkset[j++] = "DataXchange|http://www.dataxchange.com:8009/|||Worldwide Specialists inTechnical Data Exchange and Integration||step|products|1996-11-06|MH";
linkset[j++] = "ECCO |http://rpksun1.mach.uni-karlsruhe.de/public/Mitarbeiter/Staub/Ecco/|de||EXPRESS-C tool kit,||step|products|1996-11-14|MH";
linkset[j++] = "ECCO|http://129.13.213.2/kompetenzen/Ecco/|de||Toolkit||step|products|1996-11-14|MH";
linkset[j++] = "EMSA|http://www.oss.dk/emsa/|dk||European Marine Step Association.||step|products|1997-08-27|MH";
linkset[j++] = "EPM Technology|http://www.epmtech.jotne.com|no||EXPRESS Data Manager, EXPRESSway newsletter.||step|products|1998-08-12 1996-09-10|MH";
linkset[j++] = "EuroSTEP|http://www.eurostep.se/|se||Consulting companies in Finland, Germany, Sweden and the UK.||step|products aec|1996-11-06|MH";
linkset[j++] = "Haas + Partner|http://www.haspar.de/|de||Wolfgang Haas, AP225.||step|products aec|1997-04-03|MH";
linkset[j++] = "ISC|http://isc.aticorp.org/|||International Industry STEP Centers |Organizations that represent industry working on STEP development, implementation and promotion around the world.|step|products|2001-08-30|MH";
linkset[j++] = "ISP RAS|http://www.ispras.ru/~step/projects.htm|ru||Institute for System Programming of Russian Academy of Science|Research projects related to STEP and IFC|step|products aec iai|2002-04-24|MH";
linkset[j++] = "JSTEP|http://www.jstep.jipdec.or.jp/en/index-e.htm|jp||Japan STEP Promotion Center.||step|products|1998-12-10|MH";
linkset[j++] = "KBSI|http://www.kbsi.com/|||Knowledge Based Systems Inc.|IDEF methods and software tools for enterprise modelling.|step|products||MH";
linkset[j++] = "LKSoftWare|http://www.lksoft.com/|||J-SDAI, Java implemtation of Part 27 SDAI. |It comes together with a STEP library based on EXPRESS short forms which also includes AP225.|step|products||MH";
linkset[j++] = "Nemetschek||de||OPEN-Platform datascharing platform, late binding, IFC file I/O for import and export.||step|products aec||MH";
linkset[j++] = "ParaSTEP|http://axon.scra.org/Products/ParaSTEP/ParaSTEP.html|||Product Information||step|products||MH";
linkset[j++] = "PDES Inc. |http://pdesinc.aticorp.org/|||An international government/industry consortium to accelerate the development of STEP.||step|products|2001-08-30|MH";
linkset[j++] = "PDIT|http://www.pdit.com/|||Product Data Integration Technologies, Inc. lnk(http://www.pdit.com/products.htm,FirstSTEP) Suite of Products.||step|products|1997-05-03|MH";
linkset[j++] = "PDMIC|http://www.pdmic.com/|||Product Data Management Information Center||step|products||MH";
